Family
Member Birthdays
Some women are
shown with maiden name included.
| Family Member Name | Birthday | |
| Amber Brockington | abt 20 | |
| Dee Ann Brockington Hyman | abt 38 | |
| Kaleb Brockington | abt 12 | |
| Jessica Renea Brodie | 15-Jun | 24 |
| William Max Brodie | 4-Feb | 58 |
| Sarah Elizabeth Carson Hyman | 15-May | 81 |
| Angela Deann Cooper | 10-Nov | 28 |
| Christopher Michael Cooper | 24-Jun | 20 |
| Justin Lynn Cooper | 8-May | 49 |
| Michelle Cooper | 19-Sep | 15 |
| Brooke Allison Cordasco Hyman | 5-Oct | 28 |
| Edward Lee Daniel | 17-Nov | 61 |
| Nichole Michele Daniel | 12-Oct | 34 |
| Ryan Christopher Daniel | 9-Dec | 30 |
| Sara Josey Flack | 21-Jun | 6 |
| Alan Cole Freeman | 23-May | 52 |
| Brian Alan Freeman | 16-Nov | 18 |
| Hayley Elyse Freeman | 12-Feb | 17 |
| Coco Hyman (Hiroko Fujiura) | 15-Mar | 57 |
| Casey Christine Gathright Hyman | 4-Feb | 29 |
| Dana Lori Gonzalez Pierson | 1-May | 29 |
| Henry Gonzalez | 14-Jun | 56 |
| Trudy Felice Gonzalez | 28-Jan | 35 |
| James Wade Hackley | 12-Sep | 51 |
| (Benjamin) Ben Hyman | 11-Dec | 28 |
| (Elizabeth) Christine Hyman | 24-Dec | 53 |
| Elizabeth Elaine Hyman | 2-Jul | 19 |
| Erica Whitley Hyman | 24-Jul | 15 |
| Felicia Loretta Hyman Cooper | 26-Dec | 48 |
| Frances Anne Hyman Freeman | 8-Jul | 47 |
| Johnathan Taylor Hyman | 7-Jul | 18 |
| Griffin Neal Hyman | ||
| Kebo (Kioshi) Hyman | 16-Aug | 29 |
| Mary Charolette Hyman Kuykendall | 9-Jun | 56 |
| Meredith Susan Hyman | 23-Aug | 10 |
| Michael Thomas Hyman III | 19-Jul | 18 |
| Michael Thomas Hyman, Jr. | 5-May | 38 |
| Michael Thomas Hyman, Sr. | 3-Dec | 58 |
| Paulette Therese Hyman | 4-Jan | 51 |
| Tallula Hyman Toronjo | 1-Oct | 33 |
| William Andrew Hyman | 8-Apr | 57 |
| Nicolas Jacob Hyman | 8-May | 29 |
| Kem Kuykendall | 23-May | 53 |
| Donna Alise Lasher | 8-Nov | 37 |
| George Aubrey Melton, Jr. | abt 57 | |
| Shirley Ann Melton Daniel | 4-May | 57 |
| Allen Lee Pierson | 15-May | 5 |
| Gavin Pierson | 21-Aug | 2 |
| Thomas Allen Pierson | abt 29 | |
| Berry Arnold Royal | abt 64 | |
| Jerry Albert Royal | abt 64 | |
| Raymond Robert Royal | abt 74 | |
| Macy Elizabeth Toronjo | 1-Jul | 8 |
| Walter David Toronjo | 16-Nov | 53 |
| William David Toronjo | 22-Jul | 4 |
| Lauren Marie Trevino | 24-Sep | 12 |
| Rogue Lee Trevino | 15-Nov | 14 |
| Roque Castillo Trevino II | 24-Jun | 41 |
| Kathleen Joanne Vet Hyman | 29-Apr | 53 |
| Andrew T. Watt | abt 82 |
Please let me
know of any additions or corrections.
Last Updated: Saturday, October 8, 2005